Fast Facts
Jacksonville University
Office location Location: 2800 University Boulevard N
Jacksonville, Fla. 32211
Telephone number (904) 256-7000
Website location www.ju.edu
About
Founded: 1934
Campus size: 260 acres
Locale: Large city
Sector: Private not-for-profit, four-year up to doctorate
Carnegie Classification: Master's Colleges & Universities: Larger Programs
U.S. News 2025 Best Colleges Ranking: 41 (Regional Universities South)
Forbes America’s Top 500 Colleges Ranking: 352
Fast Facts Fall 2024
Enrollment Information
| Category | Number of students |
|---|---|
| Totals | 4,247 |
| Full-time Undergraduates | 2,777 |
| Part-time Undergraduates | 169 |
| Full-time Graduates | 697 |
| Part-time Graduates | 604 |
Student Profile
Origin
| Category | Number of students |
|---|---|
| States represented | 49 |
| Districts and territories represented | 5 |
| Foreign countries represented | 85 |
Residency
| Category | Number of students |
|---|---|
| In-state | 2,477 |
| Out of state & territories | 1,567 |
| International | 203 |
Gender
| Category | Number of students |
|---|---|
| Female | 2,570 (60.5%) |
| Full-time | 2,026 |
| Full-time Undergraduate | 1,524 |
| Full-time Graduate | 502 |
| Part-time | 544 |
| Part-time Undergraduate | 115 |
| Part-time Graduate | 429 |
| Category | Number of students |
|---|---|
| Male | 1,661 (39.1%) |
| Full-time | 1,441 |
| Full-time Undergraduate | 1,249 |
| Full-time Graduate | 192 |
| Part-time | 220 |
| Part-time Undergraduate | 54 |
| Part-time Graduate | 166 |
| Not Reported | 17 (0.4%) |
Race/Ethnicity
| Category | Number of students |
|---|---|
| White | 50.69% |
| Black or African American | 12.67% |
| Hispanic | 15% |
| Asian | 2.52% |
| American Indian/Native Alaskan | 0.26% |
| Native Hawaiian or other Pacific Islander | 0.19% |
| Non-resident Alien | 4.78% |
| Two or more races | 4.1% |
| Not Reported | 9.8% |
Admissions: First time, first year (freshman)
Applied
| Category | Number of students |
|---|---|
| Total | 8,179 |
| Men | 3,289 |
| Women | 4,887 |
| Did not report | 3 |
Admitted
| Category | Number of students |
|---|---|
| Total | 4,659 |
| Men | 1,866 |
| Women | 2,792 |
| Did not report | 1 |
Enrolled
| Category | Number of students |
|---|---|
| Total | 759 |
| Men | 357 |
| Women | 401 |
| Did not report | 1 |
Submitted High School Performance
SAT
| Category | Number of students |
|---|---|
| Composite Average | 1200 |
ACT
| Category | Number of students |
|---|---|
| Composite Average | 26 |
High School GPA
| Category | Number of students |
|---|---|
| Weighted Average | 3.73 |
Test and GPA scores are students who were accepted as first-time, full-time, degree-seeking and chose to submit.
Athletics Information
Conferences
| Sport | Conference |
|---|---|
| All sports, except... | NCAA Division I Atlantic Sun Conference |
| Women's Rowing | Metro Atlantic Athletic Conference (MAAC) |
Teams
| Category | Number of teams or students |
|---|---|
| Total | 17 |
| Men | 7 |
| Women | 27 |
| Spirit Squad (Men and Women) | 1 |
| Non-Spirit Squad Student Athletes | 435 |
Academic Information
Degrees offered
| Category | Degrees |
|---|---|
| Undergraduate | BA, BBA, BFA, BM, BME, BS, BSN |
| Graduate | MA, MBA, MED, MFA, MPP, MPPMA, MPPMS, MS, MSMBA, MSD, MSN, MSNBA, MSMS |
| Doctorate/Professional |
Doctorate of Nursing Practice (DNP) |
| Certificates |
Undergraduate |
Top Declared Majors and Enrolled Programs
Undergraduate
- Nursing
- Aviation Management/Flight
- Health Science
- Marine Science
- Business
- Biology
- Exercise Science
- Psychology
- Mechanical Engineering
- Finance
Graduate
- Nursing
- Speech-Language Pathology
- Business/Masters of Business Administration/Executive Masters of Business Administration
- Clinical Mental Health Counseling
- Occupational Therapy
- Public Policy
- Organizational Leadership
- Orthodontics
- Marine Science
- Medical Sciences
